State
Yobe State
17 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 17
- Publishing records
- 0
- Population, 2006 census
- 2,321,339
- Land area
- 44,881 km²
- FAAC to its LGAs, June 2026
- ₦10.42B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 17 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Bade | Gashua | 139,804 | 772 | ₦592,001,572 | ₦4,235 |
| Bursari | Dapchi | 109,692 | 3,818 | ₦620,948,354 | ₦5,661 |
| Damaturu | Not on file | 87,706 | 2,366 | ₦546,945,878 | ₦6,236 |
| Fika | Not on file | 136,736 | 2,208 | ₦604,865,028 | ₦4,424 |
| Fune | Damagum | 301,954 | 4,948 | ₦816,089,228 | ₦2,703 |
| Geidam | Not on file | 155,740 | 4,357 | ₦674,320,197 | ₦4,330 |
| Gujba | Buni Yadi | 129,797 | 3,239 | ₦629,495,971 | ₦4,850 |
| Gulani | Bara | 103,516 | 2,090 | ₦566,356,854 | ₦5,471 |
| Jakusko | Jakusko | 232,458 | 3,941 | ₦723,585,308 | ₦3,113 |
| Karasuwa | Jajimaji | 105,514 | 1,162 | ₦542,575,927 | ₦5,142 |
| Machina | Not on file | 60,994 | 1,213 | ₦512,925,190 | ₦8,409 |
| Nangere | Not on file | 87,517 | 980 | ₦544,934,138 | ₦6,227 |
| Nguru | Not on file | 150,699 | 916 | ₦596,485,995 | ₦3,958 |
| Potiskum | Not on file | 204,866 | 559 | ₦652,794,826 | ₦3,186 |
| Tarmuwa | Babangida | 77,667 | 4,594 | ₦578,842,189 | ₦7,453 |
| Yunusari | Kanama | 125,940 | 3,790 | ₦611,572,098 | ₦4,856 |
| Yusufari | Not on file | 110,739 | 3,928 | ₦605,557,871 | ₦5,468 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.