State
Jigawa State
27 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 27
- Publishing records
- 0
- Population, 2006 census
- 4,361,002
- Land area, 23 of 27 LGAs on file
- 22,112 km²
- FAAC to its LGAs, June 2026
- ₦15.78B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 27 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Auyo | Auyo | 132,268 | 512 | ₦542,512,963 | ₦4,102 |
| Babura | Not on file | 212,955 | 992 | ₦626,241,378 | ₦2,941 |
| Biriniwa | Not on file | 142,015 | 1,567 | ₦580,760,608 | ₦4,089 |
| Birnin Kudu | Not on file | 314,108 | ₦752,238,195 | ₦2,395 | |
| Buji | Not on file | 97,284 | 548 | ₦676,526,388 | ₦6,954 |
| Dutse | Not on file | 251,135 | 1,089 | ₦513,124,344 | ₦2,043 |
| Gagarawa | Not on file | 82,153 | 654 | ₦510,139,629 | ₦6,210 |
| Garki | Not on file | 150,261 | 1,408 | ₦581,264,861 | ₦3,868 |
| Gumel | Not on file | 106,371 | ₦522,741,761 | ₦4,914 | |
| Guri | Not on file | 113,363 | 1,060 | ₦542,583,487 | ₦4,786 |
| Gwaram | Not on file | 271,368 | 1,912 | ₦722,272,977 | ₦2,662 |
| Gwiwa | Not on file | 128,730 | 450 | ₦554,994,891 | ₦4,311 |
| Hadejia | Not on file | 104,286 | ₦497,086,028 | ₦4,767 | |
| Jahun | Not on file | 229,882 | 1,172 | ₦643,883,536 | ₦2,801 |
| Kafin Hausa | Not on file | 267,284 | 1,380 | ₦706,079,571 | ₦2,642 |
| Kaugama | Not on file | 128,981 | 883 | ₦541,814,129 | ₦4,201 |
| Kazaure | Not on file | 161,161 | 1,780 | ₦571,724,301 | ₦3,548 |
| Kiri Kasama | Not on file | 192,583 | 797 | ₦596,417,286 | ₦3,097 |
| Kiyawa | Not on file | 172,952 | ₦601,548,206 | ₦3,478 | |
| Maigatari | Not on file | 177,057 | 870 | ₦607,001,680 | ₦3,428 |
| Malam Madori | Not on file | 164,791 | 766 | ₦577,765,702 | ₦3,506 |
| Miga | Not on file | 127,876 | 586 | ₦538,278,025 | ₦4,209 |
| Ringim | Not on file | 192,407 | 1,057 | ₦631,028,752 | ₦3,280 |
| Roni | Not on file | 77,414 | 322 | ₦492,018,666 | ₦6,356 |
| Sule Tankarkar | Not on file | 134,813 | 1,283 | ₦582,472,947 | ₦4,321 |
| Taura | Not on file | 131,861 | 653 | ₦550,643,365 | ₦4,176 |
| Yankwashi | Karkarna | 95,643 | 371 | ₦514,543,207 | ₦5,380 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.