State
Ekiti State
16 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 16
- Publishing records
- 0
- Population, 2006 census
- 2,398,957
- Land area, 11 of 16 LGAs on file
- 4,103 km²
- FAAC to its LGAs, June 2026
- ₦8.63B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 16 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Ado Ekiti | Not on file | 313,690 | 293 | ₦691,391,489 | ₦2,204 |
| Efon | Efon-Alaaye | 87,187 | 232 | ₦499,353,347 | ₦5,727 |
| Ekiti East | Omuo Ekiti | 138,340 | 1,072 | ₦526,880,493 | ₦3,809 |
| Ekiti South-West | Not on file | 165,087 | 346 | ₦554,982,629 | ₦3,362 |
| Ekiti West | Not on file | 179,600 | 366 | ₦566,507,822 | ₦3,154 |
| Emure | Not on file | 94,264 | ₦476,879,577 | ₦5,059 | |
| Gbonyin | Not on file | 147,999 | 391 | ₦535,369,782 | ₦3,617 |
| Ido Osi | Ido Ekiti | 160,001 | ₦564,502,093 | ₦3,528 | |
| Ijero | Not on file | 221,873 | ₦610,170,871 | ₦2,750 | |
| Ikere | Not on file | 148,558 | ₦537,717,406 | ₦3,620 | |
| Ikole | Not on file | 170,414 | 321 | ₦568,151,789 | ₦3,334 |
| Ilejemeje | Iye Ekiti | 43,459 | 95 | ₦421,779,949 | ₦9,705 |
| Irepodun/Ifelodun | Igede Ekiti | 131,330 | 356 | ₦516,305,318 | ₦3,931 |
| Ise/Orun | Ise Ekiti | 113,951 | 432 | ₦503,555,169 | ₦4,419 |
| Moba | Otun Ekiti | 145,408 | 199 | ₦536,642,726 | ₦3,691 |
| Oye | Not on file | 137,796 | ₦523,403,873 | ₦3,798 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.