State
Gombe State
11 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 11
- Publishing records
- 0
- Population, 2006 census
- 2,365,040
- Land area
- 17,429 km²
- FAAC to its LGAs, June 2026
- ₦7.54B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 11 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Akko | Kumo | 337,435 | 2,627 | ₦858,676,801 | ₦2,545 |
| Balanga | Talasse | 211,490 | 1,626 | ₦668,192,113 | ₦3,159 |
| Billiri | Not on file | 202,680 | 737 | ₦667,139,698 | ₦3,292 |
| Dukku | Not on file | 207,658 | 3,815 | ₦704,134,826 | ₦3,391 |
| Funakaye | Bajoga | 237,687 | 1,415 | ₦702,360,860 | ₦2,955 |
| Gombe | Not on file | 266,844 | 52 | ₦750,401,931 | ₦2,812 |
| Kaltungo | Not on file | 160,392 | 881 | ₦611,684,531 | ₦3,814 |
| Kwami | Malam Sidi | 193,995 | 1,787 | ₦653,224,212 | ₦3,367 |
| Nafada | Not on file | 140,185 | 1,586 | ₦599,833,138 | ₦4,279 |
| Shongom | Boh | 150,948 | 922 | ₦586,457,097 | ₦3,885 |
| Yamaltu/Deba | Deba | 255,726 | 1,981 | ₦742,618,166 | ₦2,904 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.