State
Delta State
25 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 25
- Publishing records
- 0
- Population, 2006 census
- 4,112,445
- Land area, 16 of 25 LGAs on file
- 11,453 km²
- FAAC to its LGAs, June 2026
- ₦14.13B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 25 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Aniocha North | Issele-Uku | 104,062 | 406 | ₦495,775,433 | ₦4,764 |
| Aniocha South | Ogwashi Ukwu | 142,045 | 868 | ₦533,616,071 | ₦3,757 |
| Bomadi | Bomadi Town | 86,016 | ₦470,219,687 | ₦5,467 | |
| Burutu | Not on file | 207,977 | ₦627,954,645 | ₦3,019 | |
| Ethiope East | Isiokolo | 200,942 | 380 | ₦590,708,342 | ₦2,940 |
| Ethiope West | Oghara Town | 202,712 | 536 | ₦600,071,346 | ₦2,960 |
| Ika North East | Owa Oyibu | 182,819 | 463 | ₦614,476,110 | ₦3,361 |
| Ika South | Agbor | 167,060 | ₦584,931,036 | ₦3,501 | |
| Isoko North | Ozoro | 143,559 | ₦557,760,818 | ₦3,885 | |
| Isoko South | Oleh | 235,147 | 668 | ₦625,745,647 | ₦2,661 |
| Ndokwa East | Aboh | 103,224 | 1,617 | ₦523,632,126 | ₦5,073 |
| Ndokwa West | Kwale | 150,024 | 268 | ₦549,298,185 | ₦3,661 |
| Okpe | Orerokpe | 128,398 | ₦515,650,524 | ₦4,016 | |
| Oshimili North | Akwukwu-Igbo | 118,540 | ₦504,508,478 | ₦4,256 | |
| Oshimili South | Asaba | 150,032 | ₦540,856,197 | ₦3,605 | |
| Patani | Patani Town | 67,391 | 217 | ₦458,166,534 | ₦6,799 |
| Sapele | Not on file | 174,273 | 580 | ₦561,111,746 | ₦3,220 |
| Udu | Otor-Udu | 142,480 | ₦568,009,781 | ₦3,987 | |
| Ughelli North | Ughelli | 320,687 | 818 | ₦733,888,494 | ₦2,288 |
| Ughelli South | Otu-Jeremi | 212,638 | 786 | ₦604,260,293 | ₦2,842 |
| Ukwuani | Not on file | 119,034 | ₦498,876,131 | ₦4,191 | |
| Uvwie | Effurun | 188,728 | 92 | ₦572,515,119 | ₦3,034 |
| Warri North | Koko | 136,149 | 1,841 | ₦691,184,389 | ₦5,077 |
| Warri South | Warri | 311,970 | 633 | ₦561,340,702 | ₦1,799 |
| Warri South West | Ogbe-Ijoh | 116,538 | 1,279 | ₦540,852,246 | ₦4,641 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.