State
Ebonyi State
13 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 13
- Publishing records
- 0
- Population, 2006 census
- 2,176,947
- Land area, 9 of 13 LGAs on file
- 5,879 km²
- FAAC to its LGAs, June 2026
- ₦7.85B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 13 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Abakaliki | Not on file | 149,683 | ₦598,046,070 | ₦3,995 | |
| Afikpo North | Ehugbo | 156,649 | 240 | ₦576,832,653 | ₦3,682 |
| Afikpo South | Nguzu Edda | 157,542 | 378 | ₦580,025,605 | ₦3,682 |
| Ebonyi | Not on file | 127,226 | ₦556,912,621 | ₦4,377 | |
| Ezza North | Not on file | 146,149 | 305 | ₦562,269,845 | ₦3,847 |
| Ezza South | Not on file | 133,625 | 324 | ₦571,453,175 | ₦4,277 |
| Ikwo | Not on file | 214,969 | ₦659,305,514 | ₦3,067 | |
| Ishielu | Not on file | 152,581 | 872 | ₦590,014,519 | ₦3,867 |
| Ivo | Not on file | 121,363 | ₦544,630,667 | ₦4,488 | |
| Izzi | Iboko | 236,679 | 2,264 | ₦712,966,932 | ₦3,012 |
| Ohaozara | Uburu | 148,317 | 312 | ₦579,967,700 | ₦3,910 |
| Ohaukwu | Not on file | 195,555 | 708 | ₦633,462,931 | ₦3,239 |
| Onicha | Not on file | 236,609 | 476 | ₦685,071,689 | ₦2,895 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.