State
Abia State
17 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 17
- Publishing records
- 0
- Population, 2006 census
- 2,833,999
- Land area, 14 of 17 LGAs on file
- 3,463 km²
- FAAC to its LGAs, June 2026
- ₦9.60B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 17 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Aba North | Eziama Urata | 107,488 | 23 | ₦499,525,528 | ₦4,647 |
| Aba South | Aba | 423,852 | 89 | ₦810,813,469 | ₦1,913 |
| Arochukwu | Not on file | 170,206 | 524 | ₦573,762,832 | ₦3,371 |
| Bende | Not on file | 192,111 | ₦588,020,986 | ₦3,061 | |
| Ikwuano | Isiala Oboro | 137,993 | 281 | ₦536,866,568 | ₦3,891 |
| Isiala Ngwa North | Not on file | 153,734 | 283 | ₦553,078,022 | ₦3,598 |
| Isiala Ngwa South | Not on file | 134,762 | 258 | ₦536,424,514 | ₦3,981 |
| Isuikwuato | Not on file | 114,442 | ₦521,190,678 | ₦4,554 | |
| Obi Ngwa | Not on file | 181,439 | 395 | ₦574,797,954 | ₦3,168 |
| Ohafia | Not on file | 245,144 | ₦629,728,301 | ₦2,569 | |
| Osisioma Ngwa | Not on file | 219,632 | 198 | ₦606,609,071 | ₦2,762 |
| Ugwunagbo | Not on file | 82,618 | 108 | ₦471,681,328 | ₦5,709 |
| Ukwa East | Not on file | 58,865 | 280 | ₦447,872,607 | ₦7,608 |
| Ukwa West | Not on file | 88,555 | 271 | ₦469,157,519 | ₦5,298 |
| Umu Nneochi | Not on file | 163,928 | 368 | ₦563,626,086 | ₦3,438 |
| Umuahia North | Not on file | 220,660 | 245 | ₦651,488,143 | ₦2,952 |
| Umuahia South | Not on file | 138,570 | 140 | ₦566,703,887 | ₦4,090 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.