State
Nasarawa State
13 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 13
- Publishing records
- 0
- Population, 2006 census
- 1,869,377
- Land area
- 26,945 km²
- FAAC to its LGAs, June 2026
- ₦8.03B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 13 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Akwanga | Not on file | 111,902 | 996 | ₦551,447,468 | ₦4,928 |
| Awe | Not on file | 113,083 | 2,800 | ₦594,706,281 | ₦5,259 |
| Doma | Not on file | 138,991 | 2,714 | ₦613,247,955 | ₦4,412 |
| Karu | New Karu | 216,230 | 2,640 | ₦707,026,538 | ₦3,270 |
| Keana | Not on file | 81,801 | 1,048 | ₦530,197,933 | ₦6,482 |
| Keffi | Not on file | 92,550 | 138 | ₦514,950,069 | ₦5,564 |
| Kokona | Garaku | 108,558 | 1,844 | ₦565,481,567 | ₦5,209 |
| Lafia | Not on file | 329,922 | 2,827 | ₦843,640,633 | ₦2,557 |
| Nasarawa | Not on file | 187,220 | 5,704 | ₦754,105,777 | ₦4,028 |
| Nasarawa Egon | Not on file | 148,405 | 1,208 | ₦618,159,464 | ₦4,165 |
| Obi | Not on file | 148,977 | 967 | ₦601,082,886 | ₦4,035 |
| Toto | Not on file | 119,051 | 2,903 | ₦614,534,433 | ₦5,162 |
| Wamba | Not on file | 72,687 | 1,156 | ₦519,022,940 | ₦7,141 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.