State
Sokoto State
23 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 23
- Publishing records
- 0
- Population, 2006 census
- 3,702,676
- Land area, 22 of 23 LGAs on file
- 31,357 km²
- FAAC to its LGAs, June 2026
- ₦13.98B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 23 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Binji | Not on file | 104,274 | 559 | ₦532,936,558 | ₦5,111 |
| Bodinga | Not on file | 174,302 | 564 | ₦602,755,267 | ₦3,458 |
| Dange Shuni | Dange | 193,443 | 1,210 | ₦638,475,970 | ₦3,301 |
| Gada | Not on file | 249,051 | 1,315 | ₦691,642,767 | ₦2,777 |
| Goronyo | Not on file | 182,118 | 1,704 | ₦642,898,215 | ₦3,530 |
| Gudu | Not on file | 95,400 | 3,478 | ₦574,258,641 | ₦6,019 |
| Gwadabawa | Not on file | 231,569 | 991 | ₦674,209,338 | ₦2,911 |
| Illela | Not on file | 150,133 | 1,246 | ₦583,684,958 | ₦3,888 |
| Isa | Not on file | 150,268 | 2,158 | ₦630,267,680 | ₦4,194 |
| Kebbe | Not on file | 123,154 | 2,618 | ₦582,796,868 | ₦4,732 |
| Kware | Not on file | 134,084 | 554 | ₦558,897,534 | ₦4,168 |
| Rabah | Not on file | 149,152 | 2,433 | ₦630,011,546 | ₦4,224 |
| Sabon Birni | Not on file | 207,470 | 2,354 | ₦670,377,910 | ₦3,231 |
| Shagari | Not on file | 156,907 | 1,332 | ₦610,043,790 | ₦3,888 |
| Silame | Not on file | 104,601 | 790 | ₦551,459,331 | ₦5,272 |
| Sokoto North | Not on file | 233,012 | 51 | ₦634,445,051 | ₦2,723 |
| Sokoto South | Sarkin Zamfara | 197,686 | 41 | ₦618,253,175 | ₦3,127 |
| Tambuwal | Not on file | 225,917 | 1,717 | ₦674,541,894 | ₦2,986 |
| Tangaza | Not on file | 114,770 | 2,477 | ₦602,741,218 | ₦5,252 |
| Tureta | Not on file | 68,414 | 2,383 | ₦551,419,667 | ₦8,060 |
| Wamakko | Not on file | 179,246 | 697 | ₦600,862,475 | ₦3,352 |
| Wurno | Not on file | 162,403 | 685 | ₦580,832,610 | ₦3,576 |
| Yabo | Not on file | 115,302 | ₦542,189,355 | ₦4,702 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.