State
Taraba State
16 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 16
- Publishing records
- 0
- Population, 2006 census
- 2,274,836
- Land area, 13 of 16 LGAs on file
- 50,033 km²
- FAAC to its LGAs, June 2026
- ₦11.01B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 16 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Ardo Kola | Sunkani | 87,784 | 2,262 | ₦587,577,846 | ₦6,693 |
| Bali | Not on file | 211,024 | 9,146 | ₦862,846,586 | ₦4,089 |
| Donga | Donga | 133,105 | 3,121 | ₦661,320,634 | ₦4,968 |
| Gashaka | Serti | 87,166 | 8,393 | ₦720,137,009 | ₦8,262 |
| Gassol | Mutum Biyu (Mutumbiyu) | 245,086 | 5,548 | ₦811,180,960 | ₦3,310 |
| Ibi | Not on file | 84,302 | 2,672 | ₦603,070,955 | ₦7,154 |
| Jalingo | Not on file | 140,318 | ₦609,141,440 | ₦4,341 | |
| Karim Lamido | Not on file | 193,924 | 6,620 | ₦811,338,411 | ₦4,184 |
| Kurmi | Not on file | 91,282 | ₦627,240,488 | ₦6,871 | |
| Lau | Not on file | 95,190 | 1,660 | ₦600,909,019 | ₦6,313 |
| Sardauna | Gembu | 224,357 | ₦811,320,610 | ₦3,616 | |
| Takum | Not on file | 134,576 | 2,503 | ₦675,500,563 | ₦5,019 |
| Ussa | Lissam | 90,889 | 1,495 | ₦611,460,677 | ₦6,728 |
| Wukari | Not on file | 238,283 | 4,308 | ₦804,328,515 | ₦3,376 |
| Yorro | Kpantisawa | 89,865 | 1,275 | ₦586,270,326 | ₦6,524 |
| Zing | Not on file | 127,685 | 1,030 | ₦626,969,059 | ₦4,910 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.