State
Benue State
23 local government areas. Select one on the map or in the table to see its facts, money and records.
- Local government areas
- 23
- Publishing records
- 0
- Population, 2006 census
- 4,253,641
- Land area, 20 of 23 LGAs on file
- 27,980 km²
- FAAC to its LGAs, June 2026
- ₦14.53B
Councils publishing records
None yet. Every council here still has a page with national public data, and residents' questions are logged for the council to see. How a council joins
All 23 local government areas
Allocation: June 2026, net where published| Local government ↑ | Headquarters | Population | Area km² | Latest allocation | Per resident (2006 census) |
|---|---|---|---|---|---|
| Ado | Igumale | 184,389 | 992 | ₦635,507,556 | ₦3,447 |
| Agatu | Obagaji | 115,597 | 1,065 | ₦565,021,767 | ₦4,888 |
| Apa | Ugbokpo | 96,780 | ₦546,990,698 | ₦5,652 | |
| Buruku | Not on file | 206,215 | 1,246 | ₦649,378,963 | ₦3,149 |
| Gboko | Not on file | 361,325 | 2,264 | ₦827,617,345 | ₦2,291 |
| Guma | Gbajimba | 194,164 | 2,882 | ₦670,487,485 | ₦3,453 |
| Gwer East | Aliade | 168,660 | 2,294 | ₦638,024,085 | ₦3,783 |
| Gwer West | Naka | 122,313 | 1,094 | ₦564,463,705 | ₦4,615 |
| Katsina-Ala | Not on file | 225,471 | 2,402 | ₦695,122,962 | ₦3,083 |
| Konshisha | Tse-Agberagba | 226,492 | 1,673 | ₦670,802,051 | ₦2,962 |
| Kwande | Adikpo | 248,642 | 2,891 | ₦741,457,902 | ₦2,982 |
| Logo | Ugba | 169,570 | 1,408 | ₦599,040,288 | ₦3,533 |
| Makurdi | Not on file | 300,377 | 937 | ₦719,820,429 | ₦2,396 |
| Obi | Obarike-Ito | 98,707 | ₦531,993,624 | ₦5,390 | |
| Ogbadibo | Otukpa | 130,988 | 501 | ₦559,335,250 | ₦4,270 |
| Ohimini | Idekpa | 70,688 | 632 | ₦508,451,830 | ₦7,193 |
| Oju | Not on file | 168,491 | 1,168 | ₦628,306,695 | ₦3,729 |
| Okpokwu | Okpoga | 175,596 | 731 | ₦604,765,456 | ₦3,444 |
| Oturkpo | Not on file | 266,411 | ₦699,722,906 | ₦2,626 | |
| Tarka | Wannune | 79,280 | 371 | ₦499,070,403 | ₦6,295 |
| Ukum | Sankera | 216,983 | 1,514 | ₦660,797,202 | ₦3,045 |
| Ushongo | Lessel | 191,935 | 1,228 | ₦639,758,952 | ₦3,333 |
| Vandeikya | Not on file | 234,567 | 687 | ₦678,684,764 | ₦2,893 |
Select a column heading to sort. Per resident divides the month's allocation by the census population, so it shows relative weight, not spending.